;map  x  y	name	        spread	amount	time
D002   200   200   CaveMaggot  200   180        8
D002   200   200   BoneFighter  200   240       8
D002   200   200   AxeSkeleton  200   180        8
D002   200   200   BoneWarrior    200   100       8
D002   200   200   Skeleton        200   80        8
D002   200   200   CaveBat      200   30        8     50
D002   200   200   CaveBat      200   40        8
D002   300   230   CaveBat      30    20        8
;Mass Drops
D002   200   200   BoneFighter0 200   10         20
D002   200   200   AxeSkeleton0 200   10         20
D002   200   200   BoneWarrior0 200   10         20
D002   200   200   Skeleton0    200   12         20